Catalyst Name |
S-01 | S-02 | S-03 | S-04 | S-05 | S-06 | S-07 | S-08 | S-09 | S-10 |
Versatile Palladium Catalyst | LP Selective Hydrogenation Catalyst | High Activity LP Hydrogenation Catalyst | Low ΔP Hydrogenation Catalyst | Promoted Selective Hydrogenation Catalyst | Aromatic Saturation Catalyst | Oxidation Catalyst | Deoxo Catalyst | VP Selective Hydrogenation Catalyst | Deoxo Catalyst | |
Shape | Sphere | Sphere | Sphere | Sphere | Tablet | Tablet | Sphere | Sphere | Sphere | Sphere |
Size | 2-4mm | 2-4mm | 1-3mm | 3-5mm | 5mm | 5mm | 3-5mm | 2-4mm | 3-5mm | 2-4mm |
Composition and Properties |
||||||||||
Active Metal | Palladium | Palladium | Palladium | Palladium | Palladium | Platinum | Platinum | Palladium | Palladium | Silver |
Metal Loading | 0.30% | 0.40% | 0.40% | 0.30% | 0.20% | 0.50% | 0.30% | 0.50% | 0.05% | 10% |
Promotor | None | None | None | None | Silver 0.1% | None | None | None | None | None |
Bulk Density (g/L) | 700 | 760 | 700 | 760 | 1150 | 700 | 770 | 770 | 700 | 770 |
BET Surface Area (m2/g) | 110 | 30 | 100 | 30 | 7 | 250 | 340 | 340 | 135 | 340 |
Crush Strength (N) | 90 | 45 | 45 | 45 | 170 | 65 | 160 | 160 | 60 | 160 |
Applications |
||||||||||
S-01 | S-02 | S-03 | S-04 | S-05 | S-06 | S-07 | S-08 | S-09 | S-10 | |
MAPD Selective Hydrogenation | ✓ | ✓ | ✓ | ✓ | ✓ |
Guard |
||||
BD Selective Hydrogenation | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
C4Ac Selective Hydrogenation | ✓ | |||||||||
Pyrolysis Gasoline 1st Stage | ✓ | ✓ | ||||||||
Olefin Saturation | ✓ | ✓ | ✓ | |||||||
Aromatic Saturation | ✓ | ✓ | ||||||||
Hydrocarbon Oxidation | ✓ | ✓ | ✓ | |||||||
Hydrogen Oxidation | ✓ | ✓ | ✓ | ✓ | ||||||
Oxygen Removal | ✓ | ✓ | ✓ | ✓ | ||||||
Trace Acetylene Removal | ✓ |